The MTDU is a fully integrated single unit, which has a wide range of mission capabilities with flexible, and high-performance multi-sensor technologies. It includes a 200MP Panoramic camera, a Long Range Radar and Long Range Thermal tracking technologies, plus Gyro-stabilization
Module | Coverage response |
---|---|
Ground-surveillance Radar | Up to 32 km Instrumented detection range |
Long-range thermal camera with LRF | 21 km Detection (DRI)(DRI) |
Long-range visible day/night camera | 10 km Detection range |
200 MP 180-degree panoramic camera | 1km Detection range |
Description | 200 Megapixel Panoramic IP Camera, Auto Back Focus with Ten 1”sensors and ICR function for Day/Night switching |
Resolution | 55040 (H) x 3648 (V) |
Frame rate | 20 fps @ 200 MP |
Video compression | JPEG2000 – Wavelet |
Cell
|
MPIX24 Signal Processor |
Image sensor (Ten similar sensors) |
Each Image Sensor is 1” color 20.48 Megapixel CMOS |
Auto focus | Motorized back focus adjustment |
Scanning system | Progressive, no interlaced scanning |
Shutter type | Electronic rolling shutter (ERS) |
Shutter mode | 1/10 – 1/20 000 s, 1/1 s low shutter mode |
Sensitivity | 0.02 lux F1.4 Day mode or 0.002 lux F1.4 Night mode |
Gain control | Fix, auto, blur or noise priority |
Backlight compensation | Whole picture or any area selectable |
Lens | Standard C/CS mount DC auto/manual IRIS, P-IRIS lens |
Inputs/Outputs | 1 programmable IO connections |
Sound | Built-in microphone, 1 ch external 24 kHz/16bit, sound in/out-put |
Intelligence | Integrated motion detection |
Ethernet connection | 10 Gbit SFP |
Sensor | Cooled MCT |
FRP Format | 640 x 512 pixels |
Pitch | 15 µm |
Spectral Band | 3 to 5 µm |
NETD |
20 mK typical (<25 mK) |
Focus control |
Auto / Manual |
Different continuous optical zooms available @F/5.5 (different zooms @F/4 available in op-tion) |
24x continuous optical zoom – F= 42 to 1020 mm, F/5.5 Horizontal Field Of View from 13° to 0.54° i.e min 9.6 x 7.2m @ 1000m |
Sensor | Progressive CMOS sensor – Approx 2.1 Mpixels |
Resolution | 1920 x 1080 pixels |
Minimum Illumination | Color: 0.2 lux (sensor) |
Continuous Zoom | Optical 64x / Digital 4x |
Focus control | Auto / Manual |
Tilt movement speed Maxi Aperture | 0.001 ° to 100°/sec F/2.8@WFOV |
Field Of View (HxV) | @max FOV: 17.8° x 10° i.e 325 x 183m @ 1000m @min FOV: 0.29° x 0.16° i.e 5.1 x 2.85m @ 1000m |
Radar type | E-scan Frequency Modulated Continuous Wave (FMCW) Doppler Ground Surveillance Radar |
Frequency band | Ku band |
Spectrum occupancy |
– Wide-band (WB): 15.7 to 17.2 GHz – Narrow-band (NB): 16.2 to 17.2 GHz |
Transmitter power (nominal) |
1 Watt (standard power transmitter version) or 4 Watt (high power trans-mitter version) |
Embedded software and firmware | field upgradeable via network connection |
Crawling person (RCS 0.1 m2) | 4.6 km (2.9 mi.) |
Walking person (RCS 1.0 m2) | 11.0 km (6.8 mi.) |
Moving RIB (RCS 5 m2) | 16.0 km (9.9 mi.) |
Moving vehicle (RCS 30.0 m2) | 20.0 km (12.4 mi.) |
Large moving vehicle (RCS 100 m2) | 25.0 km (15.5 mi.) |
Maximum targets per scan | 700 |
False Alarm Rate (FAR) | 1 false alarm per day |
Minimum detectable target radial velocity | 0.37 km/h (0.23 mph) |
Instrumented maximum range | 2, 5, 8, 16 or 32 km |
Instrumented minimum range | less than 10 m (33 ft.) |
Azimuth scan angle | 90°,180°, 270° or 360° horizontal e-scan |
Elevation beam | 10° or 20° vertical beamwidth |
Fastest scan time (for 90°) | 1 s |
Target output port | available for cueing of pan/tilt-mounted cameras and thermal |
Doppler audio modes | optional |
Main I/O interface (for radar control) | 10/100 Ethernet network interface |
Auxiliary I/O interfaces |
RS-232 and RS-422 control lines, opto-isolated control/status inputs and isolated switched contact outputs |
MTBF | 65,000 h (zero maintenance) |
Working Temperature |
-30°C to +65°C
|
IP rating
|
IP 67
|
Weight | 152.5 |
Pan Range | N x 360° |
Tilt Range | +/-90° with software and mechanical stops |
Pan speed | 0.11°/s to 60°/s (payload dependent) |
Tilt speed | 0.07°/s to 40°/s (payload dependent) |
Position Accuracy | 0.1° (1.75 mrad) typical |
Resolution | 0.005° (0.087 mrad) |