The MTDU increases the probability of early detection with low false alarm and false negative rates under various environmental conditions.
It supports and helps everyday tasks of Land/Sea Border Security and any other public authorities may be engaged during abnormal events.
MTDU unit boosting the following modules
Module | Coverage response |
---|---|
Ground-surveillance Radar | 8 km |
Long-range uncooled thermal camera | 16 km Detection range (NATO Standards) |
Long-range visible day/night camera | 5 km Detection range |
200 MP degree panoramic camera | 600 meter Detection range |
* All above ranges are based on ideal environmental conditions
The main functions of the MTDU are:
The MTDU consists of the following early-warning modules
General Functions
Alarm Response
Upon receiving an alarm from MTDU the control center initiate audible and visual notification and display the following:
MTDU Modules Specification
200 MP 180 Degree Panoramic Camera Module
Resolution | 55040 (H) x 3648 (V) |
Frame rate | 20 fps @ 200 MP |
Video compression | JPEG2000 - Wavelet |
Compression engine | MPX24 Signal Processor |
Sensitivity | 0.02 lux F1.4 Day mode or 0.002 lux F1.4 Night mode |
Frame rate | 20 fps at 200 MP |
Image sensor | Each Image Sensor is 1” WDR color 20.48 Megapixel CMOS |
Auto focus | Motorized back focus adjustment |
Scanning system | Progressive, no interlaced scanning |
Sensitivity | 0.02 lux F1.4 Day mode or 0.002 lux F1.4 Night mode |
Scanning system | Fix, auto, blur or noise priority |
Shutter Type | Electronic rolling shutter (ERS) |
Shutter Mode | 1/10s – 1/50000 s, 1/1s in slow shutter mode |
Gain control | 1 programmable IO connections |
Backlight compensation | Whole picture or any area selectable |
Cooling system | Active cooling system , Passive heat pipes |
Cleaning system | Wiper with washer, fluid pump and internal tank |
Thermal Camera Module
Thermal Camera
Detector | Un-cooled Vanadium Oxide (VOx) |
Detector type | 640 x 480 native detector resolution |
Spectral range | 7.5 to 14 µm |
Detector pitch | 17 µm |
Continuous Digital Zoom | Yes, up to 16x |
Focus | Manual (remote) |
Image Processing | Tunable Digital Detail Enhancement (ODE), Histogram Equalization |
Vehicle Detection (DRI) | 16 Km |
Human Detection (DRI) | 9.5 Km |
Video outputs | Analog (NTSC / PAL) and digital Ethernet (H264, ONVIF) |
Control | RS422, RS485, RS232, Ethernet |
Lens | 24 – 300 mm @ F/1.5 |
Thermal Sensitivity | <=50 mK |
HD Day/Night Camera
Sensor | Ultra high sensitivity 2/3” CMOS sensor equivalent to EM -CCD |
Pixels (H x V) | 1920 (H) x 1080 (V) |
Focal Lens | 20-1000mm 50X zoom , (40-2000 mm) with x2 e-extender |
Field of view | Narrow: Hor. .5° (.25°) Wide: Hor. 24.8° (12.4°) |
Digital output | H.264 (MPEG-4) / Motion JPEG, RTSP, ONVIF,HD -SDI, analog |
Resolution | 1920 x 1080 HDTV - 1080 p 1280 x 720 HDTV - 720 p 640 x 480 VGA |
Sensitivity | Color 0. 005 Lux @ (F1.4, 30 fps) |
Spectral response | Switchable between visible only |
Signal to Noise ratio | 50 dB |
Scanning system | Up to 30 fps @ 1920 X 1080 |
Digital zoom | 16x Continuous |
Image transmission protocols | TFTP, HTTP, RTSP, RTP/TCP, RTP/UDP |
Electronic Radar Module
Architectural Overview
Radar type | E-scan Frequency Modulated Continuous Wave (FMCW) Doppler Ground Surveillance Radar |
Frequency band | Ku band |
Scan type | fully electronic scanning in azimuth (‘e-scan’) using a Passive Electronically Scanned Array (PESA) |
Transmitter power (nominal) | 1 Watt |
Multi-radar operation Multi-radar operation | up to 16 radars in close proximity up to 16 radars in close proximity |
Embedded software and firmware | field upgradeable via network connection |
Coverage
Instrumented maximum range | 8 Km |
Instrumented minimum range | less than 10 m (33 ft.) |
Azimuth scan angle | 360° horizontal |
Elevation beam | 20° vertical beamwidth |
Fastest scan time (for 360°) | 1.3 s |
Target Output & Identification
Target output port | available for cueing of pan/tilt-mounted cameras |
Doppler audio modes | optional |
Connectivity & Software
Main I/O interface for radar control | 10/100 Ethernet network interface |
Auxiliary I/O interfaces | RS-232 and RS-422 control lines, opto-isolated |
Reliability
MTBF | >65,000 h (zero maintenance) |
Pan/Tilt system
Max load (kg) | 35kg / 60Nm |
Height/width /length (mm) | 323 X 220 X 336mm |
Pan angle | n X 360° |
Tilt angle | ± 90° |
Pan movement speed | 0.001 ° to 60°/sec |
Tilt movement speed | 0.001 ° to 40°/sec |
Accuracy | 0,02° |
Resolution | 0,005° |
Park/ Home position | Yes |
Backlash | None |
Stabilization | ±300 µrad (option) |
Peak Power | 160W |
Operating voltage (v) | 24- 48 VDC |
Communication | R-232, R-4B5, RS-422, Ethernet |
Control protocol | PelcoD (optional) |
Material | Aluminum |
Laser Range Finder Module
Laser type | Erbium glass |
Wavelength | 1,54 μm |
Safety | Class 1 according to ANSI 136.1-2007 and IEC 60825-1 ED 2 of 2007-3 |
Measuring range | 80 m to 10000 m |
Range resolution | 1 m |
Range accuracy | ±5 m |
Extinction | 31 dB |
Measuring rate | 3 pps continuous, 6 pps burst for 30 seconds |
Multiple targets | First, second and last target |
Multiple target resolution | 30m |
Nominal ocular hazard distance (NDHD) | 0 m |
Environmental
Working Temperature | (-30°C to +65°C) |
IP rating | IP 67 |
Compliance | Comply with MIL STD 810 F |
Weight | 110 Kg |